Canon i-SENSYS MF463dw A4 Mono Multifunction Laser Printer
Display: 12.7cm LCD Touch Screen
Multifunction Capability: Print | Scan | Copy
Print Speed: Up to 40 Pages Per Minute (Mono)
Print Resolution: Up to 1,200 × 1,200 dpi
Connectivity: USB | Network | Wireless | Wi-Fi Direct
Description

The Canon i-SENSYS MF463dw A4 Mono Multifunction Laser Printer is a high-performance monochrome multifunction printer designed for busy offices and professional work environments that require fast, secure, and reliable document handling. It combines printing, scanning, and copying in one compact device while delivering impressive productivity with print speeds of up to 40 pages per minute and first-page output in approximately 5 seconds. The printer supports automatic double-sided printing and scanning, helping businesses reduce paper consumption and improve workflow efficiency. Equipped with a 50-sheet single-pass duplex automatic document feeder (DADF) and a 250-sheet paper cassette plus 100-sheet multipurpose tray, the MF463dw is suitable for medium to high-volume workloads. It features a 12.7cm color LCD touchscreen for easy operation and supports advanced connectivity options including Wi-Fi, Ethernet, USB, and Wi-Fi Direct. The printer is also compatible with Windows, Mac, and Linux systems for flexible office integration. With support for UFRII, PCL5e, PCL6, and Adobe PostScript 3, it delivers excellent compatibility and professional-quality monochrome printing up to 1200 × 1200 dpi.
Specifications
General Information | |
|---|---|
Brand | Canon |
Model | i-SENSYS MF463dw |
Color | White |
Print Specifications | |||
Print Speed | Single-sided: Up to 40 ppm (A4), Up to 65.4 ppm (A5-Landscape) <br> Double-sided: Up to 33.6 ipm (A4) | ||
Printing Method | Monochrome laser beam printing | ||
Print Resolution | Up to 1200 x 1200 dpi | ||
Warm-up Time | Approx. 14 seconds or less from power on | ||
First-Print-Out Time | Approx. 5.0 seconds or less | ||
Printer Languages | UFRII, PCL 5e1, PCL6, Adobe® PostScript3 | ||
Fonts | 45 PCL fonts, 136 PostScript fonts | ||
Print Margins | 5 mm (top, bottom, left, and right), 10 mm (Envelope) | ||
Toner Saver Mode | Yes | ||
Copy Specifications | |||
Copy Speed | Single-sided (A4): Up to 40 ppm <br> Double-sided (A4): Up to 33.6 ipm | ||
First-Copy-Out Time | Approx. 6.1 seconds or less | ||
Copy Resolution | Up to 600 x 600 dpi | ||
Copy Modes | Text, Text/Photo (Default), Text/Photo (High Quality), Photo | ||
Double-Sided Copying | 2-sided to 2-sided (Automatic) | ||
Multiple Copies | Up to 999 copies | ||
Reduction/Enlargement | 25-400% in 1% increments | ||
Other Features | Frame Erase, Collate, 2 on 1, 4 on 1, ID card copy | ||
Scan Specifications | |
Standard Type | Colour |
Scan Resolution | Optical: Up to 600 x 600 dpi <br> Enhanced: Up to 9600 x 9600 dpi |
Scan Speed | Single-sided mono: 50ipm (300x300dpi) <br> Single-sided colour: 40ipm (300x300dpi) <br> Double-sided mono: 100ipm (300x300dpi) <br> Double-sided colour: 80ipm (300x300dpi) |
Colour Scanning Depth | 24 bit/24 bit (input/output) |
Greyscales | 256 levels |
Compatibility | TWAIN, WIA, ICA |
Maximum Scan Width | 216mm |
Scan to E-mail | TIFF/JPEG/PDF/Compact PDF/Searchable PDF |
Scan to PC | TIFF/JPEG/PDF/Compact PDF/Searchable PDF |
Scan to USB Memory Key | TIFF/JPEG/PDF/Compact PDF/Searchable PDF |
Scan to FTP | TIFF/JPEG/PDF/Compact PDF/Searchable PDF |
Scan to Cloud | TIFF/JPEG/PDF/PNG |
iFAX | ITU-T.37 |
Media Handling | |
Scanner Type | Platen, 2-sided ADF (single pass) |
Paper Input (Standard) | 250-sheet cassette, 100-sheet multi-purpose tray, 50-sheet ADF |
Paper Input (Option) | 550-sheet cassette |
Maximum Paper Input Capacity | 900 sheets |
Paper Output | 150-sheet |
Media Types | Plain paper, Recycled paper, Heavy Paper, Thin paper, Label, Postcard, Envelope |
Media Sizes | Cassette (Standard and optional): A4, A5, A5 (Landscape), A6, B5, Legal, Letter, Executive, Statement, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, Foolscap, 16K, Custom sizes: Min. 105 x 148 mm Max. 216.0 x 355.6 mm. Multi-purpose tray: A4, A5, A5 (Landscape), A6, B5, Legal, Letter, Executive, Statement, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, Foolscap, 16K, Indexcard, Envelope (COM10, Monarch, C5, DL), Custom sizes: Min 76.2 x 127 mm Max. 216.0 x 355.6 mm. ADF: A4, A5, A6, B5, Legal, Letter, Statement, Custom sizes: Min. 48 x 85.0 mm Max 216 x 355.6 mm |
Media Weights | Cassette (standard and optional): 60 to 120 g/m² Multi-purpose tray: 60 to 199 g/m² ADF: 60 to 120 g/m² |
Double Sided Printing | A4, Legal, Letter, OFFICIO, B-OFFICIO, M-OFFICIO, GLGL, Foolscap <br> Custom size - Min. 210 x 279.4 mm Max. 216.0 x 355.6 mm <br> 60 to 120 g/m² |
Interface Type | USB 2.0 Hi-Speed, 10BASE-T/100BASE-TX/1000Base-T, Wireless 802.11b/g/n, Wireless Direct Connection |
Operating System Compatibility | Windows® 11 / Windows® 10 / Server® 2022 / Server® 2019 / Server® 2016 / Server® 2012R2 / Server® 2012 <br> Mac OS X version 10.13 & up <br> Linux4 |
Network Protocol | Print: TCP/IP (LPD/Port9100/IPP/IPPS/WSD) <br> Scan: Push Scan - File: FTP (TCP/IP), SMB3.0 (TCP/IP) <br> E-mail/I-Fax: SMTP (send), POP3 (receive) < |
