HP Color LaserJet Pro MFP 3303fdn Wireless All-in-One Color Laser Printer | High-Speed Duplex Printing | Scan Copy Fax | Ethernet & Mobile Printing | 499M7A
Print Speed: 26 ppm
USB: Hi-Speed USB 2.0
Type: Color Multifunction Printer
Print Technology: Laser
Functions: Print, Copy, Scan, Fax
Description

The HP Color LaserJet Pro MFP 3303fdn is a powerhouse designed for small to medium-sized workgroups that require professional-grade versatility in a compact frame. Beyond its rapid print speeds, this 4-in-1 device excels in workflow automation, offering high-speed duplex printing and a dedicated fax component to handle diverse administrative tasks. It features HP Wolf Pro Security, providing hardware-level protection that is pre-configured to secure your network and sensitive data against modern cyber threats. Connectivity is seamless with built-in Ethernet for stable office networking and comprehensive mobile support via the HP Smart app, allowing users to scan directly to the cloud or print from virtually anywhere. Additionally, it utilizes advanced TerraJet toner technology, which is engineered for vivid color reproduction and energy efficiency. This combination of security, speed, and eco-conscious design makes it an ideal cornerstone for any modern, high-output business environment.
Specifications
General Information | |
|---|---|
Brand | HP |
Model | LaserJet Pro MFP 3303fdn |
Color | Blue/White/Black |
Print Specification | |
Functions | Print, copy, scan, fax |
Print speed black (ISO, letter) | Up to 26 ppm |
Print speed black (ISO, A4) | Up to 25 ppm |
Print speed color (ISO) | Up to 26 ppm |
Print Speed Color (ISO) | Up to 25 ppm |
First page out black (letter, ready) | As fast as 10.8 sec 2 |
First page out black (A4, ready) | As fast as 10.9 sec 2 |
First page out color (letter, ready) | As fast as 10.9 sec 2 |
First page out color (A4, ready) | As fast as 11.0 sec 2 |
Duplex printing | Automatic |
Duty cycle (monthly, letter) | Up to 40,000 pagesUp to 40,000 pages |
Duty cycle (monthly, A4) | Up to 40,000 pages |
Recommended monthly page volume | 150 to 2,500 |
Print quality black (best) | Up to 600 x 600 dpi |
Print quality color (best) | Up to 600 x 600 dpi |
Print languages | HP PCL6, PostScript, HP PCL5, PDF, URF, PWG-Raster, PCLM, JPEG |
Print technology | Laser |
Connectivity & Network | |
Connectivity, standard | 1 Hi-Speed USB 2.0 (device); 1 Hi-Speed USB 2.0 (host); 2 RJ-11 Fax/Modem port/phone line; Auto-crossover Ethernet; 1 Gigabit Ethernet 10/100TX network |
Mobile printing capability | Apple AirPrint™; Mobile Apps; Mopria™ certified; HP app |
Network capabilities | Built-in 10/100Base-TX Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1X |
System & Hardware Specifications | |
Display | 4.3" diagonal color TFT-backlit (480 x 272) |
Processor speed | 1.2 GHz |
Maximum Memory | 512 MB |
Memory | 512 MB |
Storage | 0.512GByte (4Gbits) NAND Flash |
Compatible Operating Systems | Windows 11; Windows 10; Android; iOS; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia; Linux |
Paper Handling & Media | |
Paper handling input, standard | 250 sheets Main Input Tray, 1 sheet Priority Feed Tray |
Paper handling output, standard | 100 sheets Output Tray |
Finished output handling | Sheet Feed |
Media types | Paper (bond, brochure, colored, glossy, heavy, letterhead, light, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
Media sizes supported | A4; A5; A6; B5 (JIS); B6 (JIS); 10 x 15 cm; Oficio 216 x 340 mm; 16K 195 x 270 mm; 16K 184 x 260 mm; 16K 197 x 273 mm; Postcard (JIS); Envelope B5; Envelope C5; Envelope DL; A5-R |
Media sizes, custom | 76 x 127 mm to 216 x 356 mm |
File Format Supported | JPEG; PDF; TIFF; PDF/A |
Scan Specification | |
Scanner type | ADF; Flatbed |
Scan file format | JPG; PDF; PDFA; TIFF |
Scan resolution, optical | Up to 300 dpi (color and monochrome, ADF); Up to 1200 dpi (color and monochrome, Flatbed) |
Scan size (ADF), maximum | 216 x 356 mm |
Scan size (ADF), minimum | 148 x 210 mm |
Scan size, maximum | 216 x 297 mm |
Scan speed (normal, A4) | Up to 19 ppm (b&w), Up to 8 ppm (color) 5 |
Scan speed (normal, letter) | Up to 20 ppm (b&w), Up to 9 ppm (color) 5 |
Automatic document feeder capacity | Standard, 50 sheets |
Duplex ADF scanning | No |
Scan technology | Contact Image Sensor (CIS) |
Copy Specification | |
Copy speed Black (max, A4) | 7 cpm |
Copy speed (black, normal quality, A4) | Up to 25 cpm |
Copy speed (color, normal quality, A4) | Up to 25 cpm |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Copies, maximum | Up to 999 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier settings | Binding Margin; Booklet; Color; Duplex; ID Copy; Lighter/Darker; Number of Copies; N-up; Original Size; Paper Size; Paper Source; Paper type |
Fax Specification | |
Faxing | Yes |
Fax transmission speed (letter) | 3 sec per page |
Fax Transmission Speed | Up to 33.6 kbps |
Fax Resolution Black (best) | Up to 300 x 300 dpi |
Fax Broadcast Locations | 0 |
Fax memory | Up to 500 pages |
Fax Speed Dials, Maximum Number | Up to 200 numbers |
Power & Environmental Specifications | |
Power consumption | 416 watts (printing), 7.6 watts (ready), 0.95 watts (sleep), 0.05 watts (auto-off/manual-off) |
Power | 220-240 V (±10%) @ 50/60 Hz; 110-127 V (±10%) @ 50/60 Hz (not dual voltage) |
Operating humidity range | 10 to 80% RH |
Recommended operating humidity range | 30 to 70% RH |
Operating temperature range | 15 to 30°C |
Weight & Dimensions | |
Weight | ~17.1 kg |
Dimensions (W x D x H) | 418 x 419.12 x 341.32 mm |
Maximum dimensions (W x D x H) | 428 x 472 x 455 mm |
