LG 27" UltraGear | 27G610A-B QHD G6 Gaming Monitor | IPS, 200Hz, 1ms & FreeSync Premium | VESA DisplayHDR 400 | HDMI 2.0, DisplayPort 1.4 | Height/Pivot Adjustable Stand - Black (UltraGear 27G610A-B)
Screen: 27-inch QHD (2560x1440) Gaming Monitor
Hdr: VESA DisplayHDR™ 400
Refresh Rate: 200Hz refresh rate
Response Time: 1ms (GtG) response time
Adaptive Sync: AMD FreeSync™ Premium
Design: Virtually borderless design
Description

The LG 27" UltraGear (27G610A-B) is a powerhouse QHD (2560x1440) gaming monitor engineered for competitive, fast-paced gameplay. Built around a vibrant IPS panel, it delivers crisp imagery, wide viewing angles, and exceptional color accuracy, further enhanced by VESA DisplayHDR 400 for realistic contrast and deep highlights. Speed is the definitive core of this monitor, boasting an ultra-fast 200Hz refresh rate and a 1ms response time (GtG) that effectively eliminates motion blur and ghosting during intense action sequences. AMD FreeSync Premium integration ensures a tear-free, fluid presentation by dynamically synchronizing the display's refresh rate with your GPU's framerate. For versatile connectivity, it features robust HDMI 2.0 and DisplayPort 1.4 inputs. To maximize comfort during extended gaming marathons or intensive workflows, the sleek black chassis is supported by a highly ergonomic, fully adjustable stand that offers precise height modifications and full pivot rotation for vertical viewing setups.
Specifications
General Information | |
|---|---|
Brand | LG |
Model | UltraGear 27G610A-B |
Color | Black |
DISPLAY | |
|---|---|
Size [Inch] | 27 |
Size [cm] | 9:36 |
Resolution | 2560 x 1440 |
Panel Type | IPS |
Aspect Ratio | 16:09 |
Pixel Pitch [mm] | 0.2331 x 0.2331 mm |
PPI (Pixel Per Inch) | 109 |
Brightness (Min.) [cd/m²] | 320 cd/m² |
Brightness (Typ.) [cd/m²] | 400 cd/m² |
Color Gamut (Min.) | sRGB 95% (CIE1931) |
Color Gamut (Typ.) | sRGB 99% (CIE1931) |
Color Depth (Number of Colors) | 16.7M |
Contrast Ratio (Typ.) | 1000:01:00 |
Response Time | 1ms (GtG at Faster) |
Refresh Rate (Max.) [Hz] | 200 |
Viewing Angle (CR≥10) | 178°(R/L), 178°(U/D) |
FEATURES | |
|---|---|
HDR 10 | YES |
VESA DisplayHDR™ | DisplayHDR™ 400 |
Color Calibrated in Factory | YES |
Flicker safe | YES |
Reader Mode | YES |
Color Weakness | YES |
AMD FreeSync™ | FreeSync Premium |
Black Stabilizer | YES |
Dynamic Action Sync | YES |
Crosshair | YES |
FPS Counter | YES |
User Defined Key | YES |
Auto Input Switch | YES |
Smart Energy Saving | YES |
SW APPLICATION | |
|---|---|
LG Switch | YES |
CONNECTIVITY | |
|---|---|
HDMI | Yes (2ea) |
HDMI Version | Supports TMDS 6G as compliant with HDMI 2.0 |
HDMI (HDCP Version) | 4:48 |
DisplayPort | YES(1ea) |
DP Version | 1.4 |
DP (HDCP Version) | 4:48 |
Headphone out | 3-pole (Sound Only) |
POWER | |
|---|---|
Type | External Power(Adapter) |
AC Input | 100~240V (50/60Hz) |
Power Consumption (On-Mode) | 22 |
Power Consumption (On-Mode) (ErP) | 0:00 |
Power Consumption (Sleep Mode) | Less than 0.5W |
Power Consumption (DC Off) | Less than 0.3W |
MECHANICAL | |
|---|---|
Display Position Adjustments | Tilit/Height/Swivel/Pivot |
Wall Mountable [mm] | 100 x 100 mm |
DIMENSIONS/WEIGHTS | |
|---|---|
Dimension with Stand (W x H x D) [mm] | 613.2 x 544.2 x 224.5(UP) / 613.2 x 434.1 x 224.5(DOWN) |
Dimension without Stand (W x H x D) [mm] | 613.2 x 364.5 x 49.2 |
Dimension in Shiping (W x H x D) [mm] | 865.0 x 435.0 x 140.0 |
Weight with Stand [kg] | 7:12 |
Weight without Stand [kg] | 3.5 |
Weight in Shipping [kg] | 2:24 |
ACCESSORY | |
|---|---|
Display Port | YES |
