LG 27U411A-B 27" | Full HD IPS Computer Monitor | 120Hz 1ms MBR | HDR10 Borderless Design - Black
Screen: Full HD IPS Display
Refresh Rate: 120Hz Refresh Rate, 1ms Motion Blur Reduction
Design: Virtually Borderless Design
Color & HDR: HDR10 / sRGB 99% (Typ.)
Ergonomics: Ergonomic Design with -5° to 20° Tilt
Gaming Features: Dynamic Action Sync / Black Stabilizer
Description

The LG 27U411A-B is a premium 27-inch Full HD IPS computer monitor designed to elevate both productivity and gaming setups with its sleek, three-sided borderless design. Featuring a vibrant IPS panel, it delivers exceptional color accuracy and wide viewing angles, ensuring consistent visual clarity even when viewing from off-center positions. For gamers and fast-paced media enthusiasts, the display boasts a rapid 120Hz refresh rate combined with a 1ms Motion Blur Reduction (MBR) response time, which drastically minimizes screen tearing, ghosting, and motion stutter during intense action sequences. Additionally, HDR10 support enhances the dynamic range by delivering deeper contrasts, brighter whites, and richer colors for a more immersive cinematic experience. The modern, minimalist aesthetic is complemented by versatile connectivity options, making it an ideal choice for dual-monitor configurations, creative work, or everyday multimedia streaming in professional and home environments.
Specifications
General Information | |
|---|---|
Brand | LG |
Model | 27U411A-B |
Color | Black |
DISPLAY | |
|---|---|
Size [Inch] | 27 |
Size [cm] | 12:00 |
Resolution | 1920 x 1080 |
Panel Type | IPS |
Aspect Ratio | 16:09 |
Pixel Pitch [mm] | 0.3114 x 0.3114 |
Brightness (Min.) [cd/m²] | 220 |
Brightness (Typ.) [cd/m²] | 250 |
Color Gamut (Min.) | sRGB 95% (CIE1931) |
Color Gamut (Typ.) | sRGB 99% (CIE1931) |
Color Depth (Number of Colors) | 16.7M |
Contrast Ratio (Min.) | 1050:01:00 |
Contrast Ratio (Typ.) | 12:01 |
Response Time | 1ms MBR, 5ms (GtG at Faster) |
Refresh Rate (Max.) [Hz] | 120 |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
FEATURES | |
|---|---|
HDR 10 | YES |
HDR Effect | YES |
Flicker safe | YES |
Reader Mode | YES |
Color Weakness | YES |
Super Resolution+ | YES |
Motion Blur Reduction Tech. | YES |
VRR | YES |
Black Stabilizer | YES |
Dynamic Action Sync | YES |
Crosshair | YES |
Auto Input Switch | YES |
Smart Energy Saving | YES |
SW APPLICATION | |
|---|---|
LG Switch | YES |
CONNECTIVITY | |
|---|---|
D-Sub | YES(1ea) |
HDMI | YES(1ea) |
HDMI Version | Supports TMDS 6G as compliant with HDMI 2.0 |
HDMI (HDCP Version) | 7:12 |
Headphone out | 3-pole (Sound Only) |
POWER | |
|---|---|
Type | External Power (Adapter) |
AC Input | 100~240V (50/60Hz) |
Power Consumption (On-Mode) | 13W |
Power Consumption (On-Mode) (ErP) | 18W |
Power Consumption (On-Mode) (KR) | 15W |
Power Consumption (Sleep Mode) | Less than 0.5W |
Power Consumption (DC Off) | Less than 0.3W |
MECHANICAL | |
|---|---|
Display Position Adjustments | Tilt |
Wall Mountable [mm] | 100 x 100 |
DIMENSIONS/WEIGHTS | |
|---|---|
Dimension with Stand (W x H x D) [mm] | 611.6 x 458.2 x 220 |
Dimension without Stand (W x H x D) [mm] | 611.6 x 357.7 x 37.5 |
Dimension in Shiping (W x H x D) [mm] | 690 x 450 x 140 |
Weight with Stand [kg] | 4:48 |
Weight without Stand [kg] | 3.3 |
Weight in Shipping [kg] | 9:36 |
ACCESSORY | |
|---|---|
HDMI | YES |
