LG 32U889SA-W 32" | UHD 4K Monitor | Ergonomic IPS Touch Display | USB-C | HDR10 | Portrait Mode Stand (32U889SA-W.AUS)
Screen: 31.5” 4K UHD (3840x2160) IPS Touch display
Stand: Tilt, Height, Swivel, and Portrait Mode adjustable stand with wheels
Os: webos
Connectivity: AirPlay 2, Screen Share, Bluetooth
Ports: 3xUSB-C (1up/2dn, PD 65W), 2xHDMI
Accessories: Magic Remote & Webcam (pogo) support (sold separately)
Description
The LG Smart Monitor Swing (32U889SA-W) is a premium 31.5-inch 4K UHD display built for ultimate flexibility. Featuring a vibrant IPS touchscreen with 95% DCI-P3 color coverage and HDR10 support, it delivers stunningly crisp, true-to-life visuals for creators and professionals alike. What sets this model apart is its innovative, wheeled "Swing" ergonomic floor stand. It allows you to roll the monitor seamlessly between rooms, adjusting the height, tilt, and swivel with ease. It supports a full 90-degree pivot for an automated portrait mode, making it perfect for reviewing long scripts, vertical coding, or social feeds. Equipped with built-in Wi-Fi and LG’s webOS, you can access streaming apps, cloud gaming, or remote home office tools entirely PC-free. Lastly, universal USB-C connectivity handles video inputs and provides 65W of power delivery to charge your laptop through a single cable.
Specifications
General Information | |
|---|---|
Brand | LG |
Model | 32U889SA-W.AUS |
Color | White |
DISPLAY | |
|---|---|
Size [Inch] | 31.5 |
Size [cm] | 80 |
Resolution | 3840 x 2160 |
Panel Type | IPS |
Aspect Ratio | 16:09 |
Pixel Pitch [mm] | 0.18159 x 0.18159 mm |
Brightness (Min.) [cd/m²] | 6720:00:00 |
Brightness (Typ.) [cd/m²] | 0:00 |
Color Gamut (Min.) | DCI-P3 90% |
Color Gamut (Typ.) | DCI-P3 95% |
Color Depth (Number of Colors) | 1.07B |
Color Bit | 10bit |
Response Time | 5ms (GtG at Faster) |
Refresh Rate (Max.) [Hz] | 1440:00:00 |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
Surface Treatment | Glare |
FEATURES | |
|---|---|
HDR 10 | YES |
Auto Brightness | YES |
Flicker safe | YES |
Picture Mode | Yes |
Reader Mode (Eye Care Mode) | YES |
Smart Energy Saving | YES |
OSD Language | 1296:00:00 |
Game Optimizer | Yes |
Sleep Timer | Yes |
Quick Start+ | Yes |
Simplink(HDMI CEC) | Yes |
Store Mode | Yes |
AVL (Auto Volume) | Yes |
Bluetooth Speaker | Yes |
Network | |
Bluetooth | Yes |
Wi-Fi | Yes |
SMART CONVENIENCE | |
|---|---|
SoC | KID23Q |
webOS Version | webOS 24 |
Home Hub | Yes |
Web Browser | Yes |
USB Media Player | Yes |
Voice Recognition | YES (Need to buy Magic Remote separately) |
ThinQ App | Yes |
Network File Brower | Yes |
Wireless Screen Share | Yes |
AirPlay | Yes |
Remote Desktop | Yes |
CONNECTIVITY | |
|---|---|
HDMI | Yes (2ea) |
HDMI Version | Supports TMDS 6G as compliant with HDMI 2.0 |
HDMI (HDCP Version) | 2.2 |
HDMI (w/o VRR) | 60Hz |
HDMI (eARC) | Yes |
USB-C | YES(3ea) |
USB-C (DP Version) | 33:36:00 |
USB-C (HDCP Version) | 4:48 |
USB-C (V Frequency) | 60Hz |
USB-C (Max. Resolution at Hz) | 3840 x 2160 @ 60Hz |
USB-C (Data Transmission) | YES |
USB-C (Power Delivery) | 65W |
USB Upstream Port | Yes (USB-C, 1ea) |
USB Downstream Port | YES (USB-C, 2ea) |
Camera Port | POGO |
[Location] | Rear(USB IN) |
SOUND | |
|---|---|
Speaker | 5W x 2 |
Bluetooth Connectivity | Yes |
POWER | |
|---|---|
Type | External Power(Adapter) |
AC Input | 100-240 Vac, 50/60Hz |
DC Output | 20V, 9A |
Power Consumption (On-Mode) | TBD |
Power Consumption (On-Mode) (ErP) | TBD |
Power Consumption (Sleep Mode) | Less than 0.5W |
Power Consumption (DC Off) | Less than 0.5W |
Power Consumption (On-Mode) (KR) | TBD |
MECHANICAL | |
|---|---|
Display Position Adjustments | Tilt/Height/Swivel/Pivot |
Down Height [mm] | 568.5 |
Height Range [mm] | 329 |
OneClick Stand | Yes |
Pivot | Counterclockwise |
Swivel | Yes |
Tilt | -20(±3)~+50(±3) |
Wall Mountable [mm] | 100 x 100 mm |
DIMENSIONS/WEIGHTS | |
|---|---|
Dimension in Shipping (W x H x D) [mm] | 900*337*617 |
Dimension with Stand (W x H x D) [mm] | 727.4*983.3*537.5 |
Dimension without Stand (W x H x D) [mm] | 727.4*437.4*27.8 |
Pallet Stuffing (20ft/40ft/40ft HC) | 120/252/252 |
Weight in Shipping [kg] | 720:00:00 |
Weight with Stand [kg] | 508:48:00 |
Weight without Stand [kg] | 146:24:00 |
CONTROL KEY/IR | |
|---|---|
Key Type | Joystick |
GENERAL FUNCTION | |
|---|---|
DDC/CI | Yes |
HDCP | Yes |
Key Lock | Yes |
STANDARD | |
|---|---|
CB | Yes |
UL (cUL) | Yes |
FCC-B | Yes |
Erp | Yes |
CE | Yes |
BIS (for India) | YES |
VCCI (for Japan) | YES |
BSMI (for Taiwan) | Yes |
KC (for Rep. of Korea) | YES |
CCC (for China) | Yes |
ACCESSORY | |
|---|---|
Remote Controller | YES (Slim Remote) |
Remote Controller (Color) | White |
Battery (Remote Controller) | Yes |
Adapter | Yes |
Adapter (Color) | White |
Power cord | Yes |
Power Cord (Color/Length) | White / 1.5m <- 2m? |
HDMI | YES |
HDMI (Color/Length) | White / 1.5m |
USB-C | YES (Korea) / NO (Overseas) |
USB-C (Color/Length) | White / 1.5m |
Others (Accessory) | USB A to C Gender, User Screw 2EA |
