LG 45GX950A-B | 45" UltraGear OLED 5K2K | Curved OLED Display | Dual-Mode Gaming | High Refresh Rate | UltraWide Gaming Monitor
Screen: 45-inch 5K2K (5120x2160) OLED Display
Refresh rate: Dual-Mode (WUHD 165Hz ↔ WFHD 330Hz)
Response time: 0.03ms (GtG) Response Time
Connectivity: DisplayPort 2.1 / USB-C (PD 90W)
Adaptive sync: NVIDIA® G-SYNC® Compatible / VESA Certified AdaptiveSync / AMD FreeSync™ Premium Pro
Color & hdr: DisplayHDR True Black 400 / DCI-P3 98.5%
Description

The LG 45GX950A-B 45" UltraGear OLED represents the pinnacle of immersive display technology, engineered specifically for enthusiasts who refuse to compromise on speed or visual fidelity. This expansive 45-inch curved OLED panel delivers a stunning 5K2K resolution, providing an ultra-wide field of view that wraps around your periphery for unparalleled immersion. Its standout Dual-Mode capability allows gamers to prioritize between extreme detail and maximum fluid motion, adapting seamlessly to any genre. With a high refresh rate and the near-instantaneous response times inherent to OLED technology, motion blur is virtually eliminated, ensuring crystal-clear visuals during fast-paced action. The display produces true blacks and infinite contrast, making every environment look cinematic and lifelike. Designed with an ergonomic stand and premium aesthetics, this monitor is the ultimate centerpiece for a professional-grade gaming setup.
Specifications
General Information | |
|---|---|
Brand | LG |
Model | 45GX950A-B |
Color | Black |
DISPLAY | |
|---|---|
Size [Inch] | 44.5 |
Size [cm] | 113 |
Resolution | 5120 x 2160 |
Panel Type | OLED |
Aspect Ratio | 21:09 |
Pixel Pitch [mm] | 0.2035 mm × 0.2035 mm |
Color Gamut (Min.) | DCI-P3 94.0% (CIE1976) |
Color Gamut (Typ.) | DCI-P3 98.5% (CIE1976) |
Color Depth (Number of Colors) | 1.07B |
Contrast Ratio (Min.) | 1200000:1 |
Contrast Ratio (Typ.) | 1500000:1 |
Response Time | 0.03ms (GtG) |
Refresh Rate (Max.) [Hz] | 165 |
Viewing Angle (CR≥10) | 178º (R/L), 178º (U/D) |
Curvature | 800R |
Brightness (Min.) [cd/m²] | 250cd/㎡ |
Brightness (Typ.) [cd/m²] | 275cd/m² |
Colour Bit | 10bit |
FEATURES | |
|---|---|
HDR 10 | YES |
VESA DisplayHDR™ | DisplayHDR™ 400 TRUE BLACK |
HDR Effect | YES |
Color Calibrated in Factory | YES |
HW Calibration | HW Calibration Ready |
Reader Mode | YES |
Color Weakness | YES |
NVIDIA G-Sync™ | G-SYNC Compatible |
AMD FreeSync™ | FreeSync Premium Pro |
VRR | YES |
Black Stabilizer | YES |
Dynamic Action Sync | YES |
Crosshair | YES |
FPS Counter | YES |
User Defined Key | YES |
Auto Input Switch | YES |
RGB LED Lighting | Unity Hexagon Lighting |
PBP | 2PBP |
PIP | YES |
Smart Energy Saving | YES |
Others (Features) | VESA DSC Tech, 4way Joystick, Delta E<2 |
SW APPLICATION | |
|---|---|
LG Calibration Studio (True Color Pro) | YES |
Dual Controller | YES |
CONNECTIVITY | |
|---|---|
HDMI | Yes (2ea) |
DP Version | 2.1 (DSC) |
USB-C | Yes (1ea) |
USB-C (Max. Resolution at Hz) | 5120 x 2160@165Hz |
USB-C (Data Transmission) | YES |
USB-C (Power Delivery) | 90W |
USB Upstream Port | Yes (USB-C, 1ea) |
USB Downstream Port | Yes (2ea/ver3.0) |
Headphone out | 4-pole (Sound+Mic) |
SOUND | |
|---|---|
Speaker | 10W x 2 |
DTS HP:X | Yes |
Rich Bass | Yes |
POWER | |
|---|---|
Type | External Power (Adapter) |
AC Input | 100~240V (50/60Hz) |
Power Consumption (Sleep Mode) | Less than 0.5W |
MECHANICAL | |
|---|---|
Display Position Adjustments | Tilt/Height/Swivel |
Wall Mountable [mm] | 100 x 100 mm |
ACCESSORY | |
|---|---|
HDMI | YES (ver 2.1) |
USB-C | YES |
Display Port | YES (ver 2.1) |
Others (Accessory) | Door, Mouse Holder |
Adapter | Yes |
Calibration Report (Paper) | Yes |
HDMI (Color/Length) | Black / 1.8m |
Power cord | Yes |
DIMENSIONS/WEIGHTS | |
|---|---|
Dimension with Stand (W x H x D) [mm] | 991.6 x 665.6 x 342mm (UP) 991.6 x 545.6 x 342mm (Down) |
Dimension without Stand (W x H x D) [mm] | 991.6 x 460.7 x 225.5mm |
Dimension in Shipping (W x H x D) [mm] | 1142 x 301 x 564mm |
Weight with Stand [kg] | 14kg |
Weight without Stand [kg] | 9.4kg |
Weight in Shipping [kg] | 20.5kg |
