LG UltraFine | 40U990A-W 40" 5K2K Nano IPS Curved Monitor | Thunderbolt 4
Screen: 40" Nano IPS Black Display
Resolution: 5K2K (5120 x 2160)
HDR: DisplayHDR True Black 600
Connectivity: Thunderbolt™ 5
Description

The LG UltraFine 40U990A-W is a powerhouse of productivity, designed specifically for creative professionals and multitaskers who demand uncompromising clarity. Its expansive 40-inch curved screen features a 5K2K UltraWide resolution ($5120 \times 2160$), providing 33% more onscreen real estate than a standard 4K monitor. Built with Nano IPS technology, it covers 98% of the DCI-P3 color gamut, ensuring color accuracy essential for high-end video editing and graphic design.Efficiency is at the core of its design, headlined by a Thunderbolt 4 port that offers up to 96W of power delivery, allowing you to charge a laptop and transfer data over a single cable. The 2500R curvature provides a more natural field of view, reducing eye strain during long sessions. Additionally, integrated features like an adjustable stand, built-in 10W stereo speakers, and HDR10 support make it a premium, all-in-one workstation solution for modern office environments.
Specifications
General Information | |
Brand | LG |
Model | 40U990A-W |
Color | White |
DISPLAY | |
|---|---|
Size [Inch] | 39.7 |
Aspect Ratio | 21:09 |
Panel Type | IPS Black |
Response Time | 5ms (GtG at Faster) |
Resolution | 5120 x 2160 |
Pixel Pitch [mm] | 0.1815 x 0.1815 mm |
Colour Depth (Number of Colours) | 1.06B |
Viewing Angle (CR≥10) | 178º (R/L), 178º (U/D) |
Brightness (Typ.) [cd/m²] | 450 cd/m² |
Contrast Ratio (Typ.) | 2000:01:00 |
Colour Gamut (Typ.) | DCI-P3 99% (CIE1976) |
Curvature | 2500R |
Colour Gamut (Min.) | DCI-P3 95% (CIE1976) |
Refresh Rate (Max.) [Hz] | 120 |
Brightness (Min.) [cd/m²] | 360 cd/m² |
Contrast Ratio (Min.) | 1400:01:00 |
Size [cm] | 100.859cm |
CONNECTIVITY | |
|---|---|
Built-in KVM | YES |
HDMI | Yes (2ea) |
Daisy Chain | Yes (UHD/120Hz) |
DisplayPort | YES(1ea) |
DP Version | 2.1 (UHBR 13.5) |
Thunderbolt | YES (in 1ea/out 1ea) |
USB-C | Yes (1Up / 4Down) |
Headphone out | 4-pole (Mic + Sound) |
LAN (RJ-45) | YES |
Thunderbolt (Data Transsmission) | YES |
Thunderbolt (Power Delivery) | 96W |
USB Downstream Port | USB-C 4EA(15W1EA, 4.5W*3EA) 10Gbps, USB-A *2EA 10Gbps |
USB Upstream Port | Yes(via Thunderbolt & USB-C 10Gbps) |
USB-C (Data Transmission) | Yes |
FEATURES | |
|---|---|
HDR 10 | YES |
AMD FreeSync™ | FreeSync Premium |
Auto Brightness | YES |
Colour Weakness | Yes |
Smart Energy Saving | YES |
Colour Calibrated in Factory | Yes |
PIP | YES |
PBP | Yes (2PBP) |
Flicker safe | YES |
HW Calibration | HW Calibration Ready |
Dynamic Action Sync | YES |
Black Stabiliser | Yes |
Reader Mode | YES |
VRR | YES |
Super Resolution+ | YES |
VESA DisplayHDR™ | DisplayHDR™ 600 |
Nano IPS™ Technology | Yes |
User Defined Key | Yes |
Auto Input Switch | YES |
HDR Effect | YES |
MECHANICAL | |
|---|---|
Display Position Adjustments | Tilt / Height / Swivel |
Wall Mountable [mm] | 100 x 100 mm |
SOUND | |
Rich Bass | Yes |
Speaker | 10W x 2 |
POWER | |
|---|---|
Power Consumption (Sleep Mode) | Less than 1.2W |
Power Consumption (Typ.) | 45W |
Power Consumption (DC Off) | Less than 0.3W |
AC Input | 100~240V (50/60Hz) |
Type | Built-in Power |
ACCESSORY | |
|---|---|
Display Port | Yes (2.1) |
HDMI | Yes |
Thunderbolt | Yes |
USB-C | Yes |
SW APPLICATION | |
|---|---|
Dual Controller | YES |
LG Calibration Studio (True Colour Pro) | Yes |
DIMENSIONS/WEIGHTS | |
|---|---|
Dimension in Shipping (W x H x D) [mm] | 1206 534 201 mm |
Dimension with Stand (W x H x D) [mm] | 947.7 614.3 260 mm |
Dimension without Stand (W x H x D) [mm] | 947.7 419.8 106.3 mm |
Weight in Shipping [kg] | 17.8 kg |
Weight with Stand [kg] | 14.1 kg |
Weight without Stand [kg] | 9.2 kg |
