LG UltraFine Ergo | 32UN880K-B | 32" 4K UHD IPS Monitor | USB-C | HDR10 | C-Clamp Stand (UltraFine 32UN880K-B)
Screen: 31.5-inch UHD 4K (3840x2160) IPS
Color & Display: DCI-P3 95% (Typ.) With HDR10
Stand Design: Ergonomic Stand With C-Clamp
Adjustment Features: Extend, Retract, Swivel, Pivot, Height, Tilt
Connectivity: USB-C (60W Power Delivery)
Description

The LG UltraFine Ergo 32UN880K-B is a premium 32-inch 4K UHD IPS monitor designed for professionals, creators, and remote workers seeking peak productivity and comfort. Its defining feature is the innovative Ergo Stand with a secure C-clamp, allowing you to extend, retract, swivel, pivot, tilt, and adjust the height of the screen to achieve perfect posture. The stunning 3840x2160 IPS panel delivers exceptional color accuracy covering 95% of the DCI-P3 spectrum, paired with HDR10 support for deep contrast and vibrant visuals. Connectivity is seamless and clutter-free thanks to the single-cable USB-C solution, which simultaneously handles high-speed data transfer, 4K video display, and up to 60W of power delivery to charge your laptop. Built-in 5W stereo speakers with MaxxAudio complete this premium workspace upgrade, freeing up valuable desk real estate while maximizing your daily workflow.
Specifications
General Information | |
|---|---|
Brand | LG |
Model | Ultrafine 32UN880K-B |
Color | Black |
DISPLAY | |
|---|---|
Size [Inch] | 31.5 |
Size [cm] | 80 cm |
Resolution | 3840 x 2160 |
Panel Type | IPS |
Aspect Ratio | 16:09 |
Pixel Pitch [mm] | 0.18159 x 0.18159 mm |
Color Gamut (Min.) | DCI-P3 90% (CIE1976) |
Color Gamut (Typ.) | DCI-P3 95% (CIE1976) |
Color Depth (Number of Colors) | 1.07B |
Contrast Ratio (Min.) | 700:01:00 |
Contrast Ratio (Typ.) | 1000:01:00 |
Response Time | 5ms (GtG at Faster) |
Refresh Rate (Max.) [Hz] | 60 |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
Brightness (Min.) [cd/m²] | 280 cd/m² |
Brightness (Typ.) [cd/m²] | 350 cd/m² |
Colour Bit | 10bit (8bit+FRC) |
FEATURES | |
|---|---|
HDR 10 | YES |
HDR Effect | YES |
Color Calibrated in Factory | YES |
HW Calibration | HW Calibration Ready |
Flicker safe | YES |
Reader Mode | YES |
Color Weakness | YES |
Super Resolution+ | YES |
Black Stabilizer | YES |
Dynamic Action Sync | YES |
Smart Energy Saving | YES |
SW APPLICATION | |
|---|---|
LG Calibration Studio (True Color Pro) | YES |
Dual Controller | YES |
CONNECTIVITY | |
|---|---|
HDMI | YES(2ea) |
DisplayPort | YES(1ea) |
DP Version | 1.4 |
USB-C | YES(1ea) |
USB-C (Max. Resolution at Hz) | 3840 x 2160 at 60Hz |
USB-C (Data Transmission) | YES |
USB Downstream Port | YES(2ea/ver3.0) |
Headphone out | 3-pole (Sound Only) |
SOUND | |
|---|---|
Speaker | 5W x 2 |
Maxx Audio | YES |
POWER | |
|---|---|
Type | External Power(Adapter) |
AC Input | 100~240V (50/60Hz) |
Power Consumption (Sleep Mode) | Less than 0.5W |
Power Consumption (DC Off) | Less than 0.3W |
DC Output | 210W (19.5V / 10.8A) |
MECHANICAL | |
|---|---|
Display Position Adjustments | Tilt/Height/Swivel/Pivot/Extend/Retract |
Wall Mountable [mm] | 100 x 100 mm |
ACCESSORY | |
|---|---|
HDMI | YES |
USB-C | YES |
Display Port | NO |
Others (Accessory) | DC Extension cable 1.2m Black w/ Holder, Grommet, LG Cover Sheet |
Adapter | YES |
Calibration Report (Paper) | YES |
HDMI (Color/Length) | Black / 1.8m w/ Holder |
Power Cord | YES |
DIMENSIONS/WEIGHTS | |
|---|---|
Dimension with Stand (W x H x D) [mm] | 714.3 x 641.1 x 406.8mm |
Dimension without Stand (W x H x D) [mm] | 714.3 x 420.1 x 45.7mm |
Dimension in Shipping (W x H x D) [mm] | 821 x 507 x 247mm |
Weight with Stand [kg] | 10.3kg |
Weight without Stand [kg] | 6.5kg |
Weight in Shipping [kg] | 14.6kg |
