LG UltraGear | 24GS50F-B 24" FHD Gaming Monitor | 180Hz | 1ms MBR | VA, AMD FreeSync | HDR10, 3-Side Virtually Borderless | HDMI DisplayPort - Black (UltraGear 24GS50F-B)
Screen: 24-inch FHD (1920x1080) Display
Refresh Rate: 180Hz Refresh Rate
HDR: HDR 10
Design: 3-Side Virtually Borderless Design
Response Time: 1ms MBR
Adaptive Sync: AMD FreeSync™
Description

The LG UltraGear 24GS50F-B is a high-performance 24-inch Full HD (1920x1080) gaming monitor engineered for competitive, fast-paced gameplay. At its core is a blazing-fast 180Hz refresh rate paired with a 1ms Motion Blur Reduction (MBR) response time, ensuring exceptionally fluid motion tracking, crisp transitions, and minimal ghosting during intense action sequences. Utilizing a high-contrast Vertical Alignment (VA) panel, it delivers deep blacks and rich color depth enhanced by HDR10 support, bringing vivid details to life. Screen tearing and stuttering are virtually eliminated thanks to AMD FreeSync technology, which synchronizes the display's refresh rate with your graphics card. Visually, the monitor boasts a sleek 3-side virtually borderless design that maximizes screen real estate and facilitates seamless multi-monitor setups. For versatile connectivity, it features both HDMI and DisplayPort inputs, making this matte black display an optimized, budget-friendly powerhouse for modern gaming setups.
Specifications
General Information | |
|---|---|
Brand | LG |
Model | UltraGear 24GS50F-B |
Color | Black |
DISPLAY | |
|---|---|
Size [Inch] | 23.7 |
Size [cm] | 60.4 |
Resolution | 1920 x 1080 |
Panel Type | VA |
Aspect Ratio | 16:09 |
Pixel Pitch [mm] | 0.2739 x 0.2739 |
PPI (Pixel Per Inch) | 0:00 |
Brightness (Min.) [cd/m²] | 200cd/㎡ |
Brightness (Typ.) [cd/m²] | 250cd/㎡ |
Color Gamut (Min.) | NTSC 68%(CIE1931) |
Color Gamut (Typ.) | NTSC 72% (CIE1931) |
Color Depth (Number of Colors) | 16.7M |
Color Bit | 8bit (6bit+FRC) |
Contrast Ratio (Min.) | 1800:01:00 |
Contrast Ratio (Typ.) | 3000:01:00 |
Response Time | 5ms (GtG at Faster) |
Refresh Rate (Max.) [Hz] | 180 |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
Surface Treatment | Anti-Glare |
FEATURES | |
|---|---|
HDR 10 | YES |
HDR Effect | YES |
Flicker safe | YES |
Picture Mode | (SDR) : Gamer 1, Gamer 2, FPS, RTS, Vivid, Reader, HDR Effect, Color Weakness/(HDR) : Gamer 1, Gamer 2, FPS, RTS, Vivid |
Reader Mode | YES |
Color Weakness | YES |
Motion Blur Reduction Tech. | YES |
MBR(Supported Frequency) | 120, 144, 165, 180Hz |
AMD FreeSync™ | FreeSync |
Black Stabilizer | YES |
Dynamic Action Sync | YES |
Crosshair | YES |
FPS Counter | YES |
User Defined Key | YES |
Auto Input Switch | YES |
Smart Energy Saving | YES |
OSD Language | 17 countries (English, Germanic, French, Spanish, Italian, Swedish, Finnish, Portuguese, Portuguese(brazil), Polish, Russian, Turkish, Ukrainian, Chinese, Traditional Chinese, Japanese, Korean) |
SW APPLICATION | |
|---|---|
OnScreen Control (LG Screen Manager) | YES |
CONNECTIVITY | |
|---|---|
HDMI | YES(2ea) |
HDMI Version | Supports TMDS 6G as compliant with HDMI 2.0 |
HDMI (HDCP Version) | 9:36 |
HDMI (w/o VRR) | 48~180Hz |
DisplayPort | YES(1ea) |
DP Version | 1.4 |
DP (HDCP Version) | 1.4 |
DP (w/o VRR) | 48~180Hz |
Headphone out | 3-Pole(Sound only) |
[Location] | Rear |
POWER | |
|---|---|
Type | External Power (Adapter) |
AC Input | 100~240V (50/60Hz) |
DC Output | 19V 1.3A |
Power Consumption (On-Mode) | 15.7W |
Power Consumption (On-Mode) (ErP) | 16W |
Power Consumption (On-Mode) (KR) | 18W |
Power Consumption (Sleep Mode) | Less than 0.5W |
Power Consumption (DC Off) | Less than 0.3W |
MECHANICAL | |
|---|---|
Borderless Design | 3-Side Virtually Borderless Design |
Color (Front Cabinet) | Purple Gray |
Color (Middle Cabinet) | Purple Gray |
Color (Back Cover) | Purple Gray |
Color (Stand Body) | Purple Gray |
Color (Stand Base) | Purple Gray |
Display Position Adjustments | Tilt |
Tilt | -5°(±3°)~ +15°(±3°) |
Wall Mountable [mm] | 75 x 75 |
Base Detachable | YES |
DIMENSIONS/WEIGHTS | |
|---|---|
Dimension with Stand (W x H x D) [mm] | 539.5 x 414.2 x 195.6 |
Dimension without Stand (W x H x D) [mm] | 539.5 x 322.2 x 39 |
Dimension in Shipping (W x H x D) [mm] | 710 x 400 x 156 |
Weight with Stand [kg] | 3.55 |
Weight without Stand [kg] | 2.95 |
Weight in Shipping [kg] | 7:12 |
Pallet Stuffing (20ft/40ft/40ft HC) | 572 / 1144 / 1320 |
ACCESSORY | |
|---|---|
Adapter | Depend on Country |
Adapter (Color) | Black |
Power Cord | Depend on Country |
Power Cord (Color/Length) | Black / 1.5m |
HDMI | YES |
HDMI (Color/Length) | Black / 1.8m |
STANDARD | |
|---|---|
TCO | NO |
EPA | NO |
TUV-type | YES |
TUV-GS | NO |
TUV-Ergo | NO |
CB | YES |
UL (cUL) | YES |
FCC-B | YES |
EPEAT (USA) | NO |
EPEAT (Germany) | NO |
Erp | YES |
CE | YES |
BIS (for India) | YES |
VCCI (for Japan) | YES |
BSMI (for Taiwan) | YES |
KC (for Rep. of Korea) | YES |
